Get access to VIP predictions, correct scores, and jackpot tips from our expert analysts.
View our expert predictions across all categories
| Time | Match | Tip | Result |
|---|---|---|---|
| 18:00 | Arsenal vs Hull City | Locked | |
| 21:30 | Nottingham Forest vs Manchester City | Locked | |
| 22:45 | AS Roma vs Sassuolo | Locked | |
| 23:00 | Valencia vs Real Madrid | Locked |
| Time | Match | Tip | Result |
|---|---|---|---|
| 10:00 | Pamplona vs Eibar | Locked |
| Time | Match | Prediction | Result |
|---|---|---|---|
| 21:30 | Rapid Vienna vs Wolfsberger AC | 1 | |
| 21:00 | Roskilde vs HIK | 1 | |
| 21:00 | Silkeborg vs Lyngby | no GG | |
| 20:00 | AEK Larnaca vs Karmiotissa | 1 |
| Time | Match | Prediction | Result |
|---|---|---|---|
| 23:00 | AZ Alkmaar vs Juventus | X2 | |
| 20:45 | KuPS vs Gent | 2 | |
| 20:45 | Sparta Praha vs Bournemouth | 2 | |
| 20:45 | AC Milan vs Ferencvarosi TC | 2 |
| Time | Match | Prediction | Result |
|---|---|---|---|
| 23:00 | RB Leipzig vs Manchester City | 2 | |
| 23:00 | Slavia Praha vs Arsenal | 2 | |
| 20:45 | Fenerbahçe vs Liverpool | 2 | |
| 20:45 | AEK Athens FC vs Real Madrid | 2 |
| Time | Match | Prediction | Result |
|---|---|---|---|
| 22:30 | Nacional Asuncion vs Club Sp. San Lorenzo | 1 | |
| 20:00 | Bodo/Glimt vs Lille | 1x | |
| 20:00 | Villarreal vs Paris Saint Germain | 2 | |
| 20:00 | Barcelona vs Aston Villa | 1 |
No upcoming correct score matches
No match history available
No upcoming jackpot matches
No match history available